Description home grid tie inverter single string | Price each |
700 DC mini solar PV systems inverter | 265.00 |
1000 DC mini solar PV systems inverter | 308.50 |
1500 DC mini solar PV systems inverter | 309.23 |
2500 DC mini solar PV systems inverter | 383.18 |
3000 DC mini solar PV systems inverter | 416.58 |
3600 DC mini solar PV systems inverter | 449.51 |
Description home grid tie inverter dual string | Price each |
2500 DC dual string solar PV systems inverter | 492.65 |
3000 DC dual string solar PV systems inverter | 500.63 |
3600 DC dual string solar PV systems inverter | 508.96 |
5000 DC dual string solar PV systems inverter | 607.56 |
2500 dual with max imput of 3kw
3000 dual with max imput of 3.6kw
3600 dual with max imput of 4kw max 16A
5000 dual with max imput of 5.8kw